| Sl.No | Name | Sign | Marks | USN | CAT 1 | CAT 2 | CAT 3 | CTA | Quiz |
| 1 | Rajeshwari Managuli | 35 | 2SD13EC077 | 9 | 15 | 12 | 8 | 6 | |
| 2 | Rajeshwari S Budihal | 40 | 2SD13EC078 | 12 | 15 | 16 | 9 | 7 | |
| 3 | Priya Katti | 24 | 2SD13EC075 | 1 | 10 | 6 | 8 | 5 | |
| 4 | Rashmi Patil | 43 | 2SD13EC080 | 18 | 16 | 15 | 9 | 6 | |
| 5 | Raviranjan Kumar | 30 | 2SD13EC081 | 8 | 11 | 11 | 8 | 6 | |
| 6 | Rehan Kumar | AB | 2SD13EC082 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Rohanraya Nidagundi | 23 | 2SD13EC083 | 4 | 10 | 2 | 9 | 7 | |
| 8 | Rohini R Ganiger | 47 | 2SD13EC084 | 18 | 19 | 18 | 10 | 10 | |
| 9 | Roopa Mahantanavar | 49 | 2SD13EC085 | 20 | 20 | 0 | 9 | 7 | |
| 10 | S Sirish Kashyap | 48 | 2SD13EC086 | 19 | 19 | 0 | 10 | 9 | |
| 11 | S Sannidhi | 42 | 2SD13EC087 | 0 | 16 | 16 | 10 | 8 | |
| 12 | S Uma Maheshwari | 47 | 2SD13EC088 | 18 | 17 | 19 | 10 | 9 | |
| 13 | Sabiha Tabasum Makandar | 33 | 2SD13EC089 | 12 | 12 | 7 | 9 | 7 | |
| 14 | Sachin S Munji | 40 | 2SD13EC090 | 14 | 17 | 0 | 9 | 7 | |
| 15 | Saket Saurav | 32 | 2SD13EC091 | 3 | 15 | 12 | 5 | 0 | |
| 16 | Sameer Kallapur | 35 | 2SD13EC092 | 6 | 13 | 13 | 9 | 8 | |
| 17 | Sameer P Deshpande | 37 | 2SD13EC093 | 6 | 14 | 13 | 10 | 9 | |
| 18 | Saurabh Gupta | 44 | 2SD13EC095 | 15 | 20 | 0 | 9 | 8 | |
| 19 | Shamanth Kidiyoor | 36 | 2SD13EC096 | 15 | 12 | 0 | 9 | 8 | |
| 20 | Shashank P Bannadabavi | 25 | 2SD13EC097 | 6 | 10 | 0 | 9 | 7 | |
| 21 | Shashank Singh B S | 32 | 2SD13EC098 | 9 | 13 | 1 | 10 | 8 | |
| 22 | Shashidhar Patil | 48 | 2SD13EC099 | 19 | 19 | 0 | 10 | 10 | |
| 23 | Shashwat S Koliwad | 31 | 2SD13EC100 | 7 | 7 | 15 | 9 | 8 | |
| 24 | Shivakumar U Hiremath | 47 | 2SD13EC101 | 19 | 18 | 14 | 10 | 10 | |
| 25 | Shivamurteppa | 35 | 2SD13EC102 | 10 | 15 | 11 | 9 | 7 | |
| 26 | Shobha M | 32 | 2SD13EC103 | 14 | 10 | 0 | 8 | 6 | |
| 27 | Shreyansh Kabbin | 33 | 2SD13EC104 | 9 | 15 | 7 | 9 | 8 | |
| 28 | Sneha N Todkar | 36 | 2SD13EC106 | 18 | 10 | 8 | 8 | 6 | |
| 29 | Sonakshi Halli | 49 | 2SD13EC107 | 20 | 14 | 19 | 10 | 10 | |
| 30 | Soumya Havalappanavar | 32 | 2SD13EC108 | 5 | 11 | 10 | 11 | 11 | |
| 31 | Srijay J Kolvekar | 40 | 2SD13EC109 | 17 | 12 | 15 | 8 | 5 | |
| 32 | Srushti V Todkar | 29 | 2SD13EC110 | 7 | 13 | 9 | 7 | 4 | |
| 33 | Suhasini H Madannavar | 49 | 2SD13EC111 | 20 | 14 | 19 | 10 | 10 | |
| 34 | Sushmita Telsang | 43 | 2SD13EC112 | 18 | 18 | 0 | 7 | 4 | |
| 35 | Tanujashree M Belavadi | 31 | 2SD13EC113 | 11 | 12 | 0 | 8 | 5 | |
| 36 | Tejas Kulkarni | 41 | 2SD13EC114 | 15 | 16 | 0 | 10 | 10 | |
| 37 | Venkatesh A Kulkarni | 33 | 2SD13EC115 | 13 | 11 | 5 | 9 | 7 | |
| 38 | Vidya Bhajantri | 29 | 2SD13EC116 | 8 | 14 | 7 | 7 | 4 | |
| 39 | Vikas Fakeerappa Hallikeri | 42 | 2SD13EC118 | 14 | 19 | 15 | 8 | 6 | |
| 40 | Vikas Kulkarni | 34 | 2SD13EC119 | 14 | 10 | 0 | 10 | 9 | |
| 41 | Vishal S | 44 | 2SD13EC121 | 16 | 18 | 0 | 10 | 9 | |
| 42 | Y Rahul Raj | 45 | 2SD13EC123 | 16 | 19 | 0 | 10 | 7 | |
| 43 | Pratul V Heblikar | 25 | 2SD13EC072 | 13 | 3 | 1 | 9 | 7 | |
| 44 | Chaitra Prakash Shet | 44 | 2SD13EC126 | 18 | 16 | 0 | 10 | 10 | |
| 45 | Bhagyashree Shridhar | 43 | 2SD13EC127 | 14 | 19 | 12 | 10 | 10 |
Thursday, 3 December 2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment