Tuesday, 8 December 2015
Thursday, 3 December 2015
IA Marks of OS - 2015
Sl.No | Name | Sign | Sign | USN | CAT 1 | CAT 2 | CAT 3 | CTA | Quiz |
46 | Damini Nilakant Naik | 48 | 2SD13EC128 | 19 | 19 | 0 | 10 | 10 | |
47 | Pooja Ravindra Nayak | 47 | 2SD13EC069 | 14 | 17 | 20 | 10 | 10 | |
48 | Babroo | 41 | 2SD14EC400 | 13 | 19 | 0 | 9 | 7 | |
49 | Chetan Harti | 33 | 2SD14EC401 | 8 | 15 | 3 | 10 | 9 | |
50 | Deepa Jadhav | 33 | 2SD14EC402 | 13 | 11 | 0 | 9 | 7 | |
51 | Divya Shet | 34 | 2SD14EC403 | 1 | 18 | 6 | 10 | 9 | |
52 | Eshwar Gangadhar Yavagal | 33 | 2SD14EC404 | 11 | 15 | 6 | 7 | 3 | |
53 | Mangesh Venkatesh Kulkarni | 45 | 2SD14EC405 | 16 | 20 | 0 | 9 | 7 | |
54 | Manjula Yaraganavi | 34 | 2SD14EC406 | 0 | 16 | 10 | 8 | 6 | |
55 | Manjunath Gayakawad | 29 | 2SD14EC407 | 6 | 11 | 8 | 10 | 10 | |
56 | Maruti Tahashildar | 29 | 2SD14EC408 | 1 | 15 | 6 | 8 | 6 | |
57 | Mohammad Muzamil Nadaf | 31 | 2SD14EC409 | 0 | 14 | 8 | 9 | 8 | |
58 | Prabhavati Appanna Herakali | 38 | 2SD14EC410 | 19 | 11 | 0 | 8 | 6 | |
59 | Prashant | 37 | 2SD14EC411 | 0 | 11 | 16 | 10 | 10 | |
60 | Pratibha Yallappa Jogi | 30 | 2SD14EC412 | 8 | 13 | 4 | 9 | 8 | |
61 | Praveen Kori | 47 | 2SD14EC413 | 10 | 20 | 17 | 10 | 10 | |
62 | Saleema | 43 | 2SD14EC414 | 15 | 19 | 0 | 9 | 7 | |
63 | Sharanabasappa S Pattanashetti | 37 | 2SD14EC415 | 0 | 19 | 8 | 10 | 9 | |
64 | Shiddalingappa Gulaganji | 40 | 2SD14EC416 | 14 | 18 | 7 | 8 | 6 | |
65 | Suma | 33 | 2SD14EC417 | 13 | 13 | 0 | 7 | 4 | |
66 | Sunil Adiveppa Mantri | 39 | 2SD14EC418 | 0 | 17 | 13 | 9 | 8 | |
67 | Suraj Kulkarni | 47 | 2SD14EC419 | 17 | 20 | 0 | 10 | 9 | |
68 | Sushmita Bakale | 30 | 2SD14EC420 | 0 | 15 | 6 | 9 | 8 | |
69 | Urmila Ramesh Naidu | 26 | 2SD14EC421 | 9 | 10 | 6 | 7 | 4 | |
70 | Vishwanath Ramappa Pammar | 34 | 2SD14EC422 | 16 | 9 | 0 | 9 | 7 | |
71 | Yuvaraj Pujar | 33 | 2SD14EC423 | 11 | 14 | 5 | 8 | 6 | |
Sl.No | Name | Sign | Sign | USN | CAT1 | CAT2 | CAT3 | CTA | Quiz |
Sl.No | Name | Sign | Marks | USN | CAT 1 | CAT 2 | CAT 3 | CTA | Quiz |
1 | Rajeshwari Managuli | 35 | 2SD13EC077 | 9 | 15 | 12 | 8 | 6 | |
2 | Rajeshwari S Budihal | 40 | 2SD13EC078 | 12 | 15 | 16 | 9 | 7 | |
3 | Priya Katti | 24 | 2SD13EC075 | 1 | 10 | 6 | 8 | 5 | |
4 | Rashmi Patil | 43 | 2SD13EC080 | 18 | 16 | 15 | 9 | 6 | |
5 | Raviranjan Kumar | 30 | 2SD13EC081 | 8 | 11 | 11 | 8 | 6 | |
6 | Rehan Kumar | AB | 2SD13EC082 | 0 | 0 | 0 | 0 | 0 | |
7 | Rohanraya Nidagundi | 23 | 2SD13EC083 | 4 | 10 | 2 | 9 | 7 | |
8 | Rohini R Ganiger | 47 | 2SD13EC084 | 18 | 19 | 18 | 10 | 10 | |
9 | Roopa Mahantanavar | 49 | 2SD13EC085 | 20 | 20 | 0 | 9 | 7 | |
10 | S Sirish Kashyap | 48 | 2SD13EC086 | 19 | 19 | 0 | 10 | 9 | |
11 | S Sannidhi | 42 | 2SD13EC087 | 0 | 16 | 16 | 10 | 8 | |
12 | S Uma Maheshwari | 47 | 2SD13EC088 | 18 | 17 | 19 | 10 | 9 | |
13 | Sabiha Tabasum Makandar | 33 | 2SD13EC089 | 12 | 12 | 7 | 9 | 7 | |
14 | Sachin S Munji | 40 | 2SD13EC090 | 14 | 17 | 0 | 9 | 7 | |
15 | Saket Saurav | 32 | 2SD13EC091 | 3 | 15 | 12 | 5 | 0 | |
16 | Sameer Kallapur | 35 | 2SD13EC092 | 6 | 13 | 13 | 9 | 8 | |
17 | Sameer P Deshpande | 37 | 2SD13EC093 | 6 | 14 | 13 | 10 | 9 | |
18 | Saurabh Gupta | 44 | 2SD13EC095 | 15 | 20 | 0 | 9 | 8 | |
19 | Shamanth Kidiyoor | 36 | 2SD13EC096 | 15 | 12 | 0 | 9 | 8 | |
20 | Shashank P Bannadabavi | 25 | 2SD13EC097 | 6 | 10 | 0 | 9 | 7 | |
21 | Shashank Singh B S | 32 | 2SD13EC098 | 9 | 13 | 1 | 10 | 8 | |
22 | Shashidhar Patil | 48 | 2SD13EC099 | 19 | 19 | 0 | 10 | 10 | |
23 | Shashwat S Koliwad | 31 | 2SD13EC100 | 7 | 7 | 15 | 9 | 8 | |
24 | Shivakumar U Hiremath | 47 | 2SD13EC101 | 19 | 18 | 14 | 10 | 10 | |
25 | Shivamurteppa | 35 | 2SD13EC102 | 10 | 15 | 11 | 9 | 7 | |
26 | Shobha M | 32 | 2SD13EC103 | 14 | 10 | 0 | 8 | 6 | |
27 | Shreyansh Kabbin | 33 | 2SD13EC104 | 9 | 15 | 7 | 9 | 8 | |
28 | Sneha N Todkar | 36 | 2SD13EC106 | 18 | 10 | 8 | 8 | 6 | |
29 | Sonakshi Halli | 49 | 2SD13EC107 | 20 | 14 | 19 | 10 | 10 | |
30 | Soumya Havalappanavar | 32 | 2SD13EC108 | 5 | 11 | 10 | 11 | 11 | |
31 | Srijay J Kolvekar | 40 | 2SD13EC109 | 17 | 12 | 15 | 8 | 5 | |
32 | Srushti V Todkar | 29 | 2SD13EC110 | 7 | 13 | 9 | 7 | 4 | |
33 | Suhasini H Madannavar | 49 | 2SD13EC111 | 20 | 14 | 19 | 10 | 10 | |
34 | Sushmita Telsang | 43 | 2SD13EC112 | 18 | 18 | 0 | 7 | 4 | |
35 | Tanujashree M Belavadi | 31 | 2SD13EC113 | 11 | 12 | 0 | 8 | 5 | |
36 | Tejas Kulkarni | 41 | 2SD13EC114 | 15 | 16 | 0 | 10 | 10 | |
37 | Venkatesh A Kulkarni | 33 | 2SD13EC115 | 13 | 11 | 5 | 9 | 7 | |
38 | Vidya Bhajantri | 29 | 2SD13EC116 | 8 | 14 | 7 | 7 | 4 | |
39 | Vikas Fakeerappa Hallikeri | 42 | 2SD13EC118 | 14 | 19 | 15 | 8 | 6 | |
40 | Vikas Kulkarni | 34 | 2SD13EC119 | 14 | 10 | 0 | 10 | 9 | |
41 | Vishal S | 44 | 2SD13EC121 | 16 | 18 | 0 | 10 | 9 | |
42 | Y Rahul Raj | 45 | 2SD13EC123 | 16 | 19 | 0 | 10 | 7 | |
43 | Pratul V Heblikar | 25 | 2SD13EC072 | 13 | 3 | 1 | 9 | 7 | |
44 | Chaitra Prakash Shet | 44 | 2SD13EC126 | 18 | 16 | 0 | 10 | 10 | |
45 | Bhagyashree Shridhar | 43 | 2SD13EC127 | 14 | 19 | 12 | 10 | 10 |
Subscribe to:
Posts (Atom)