Monday, 5 December 2016
Friday, 2 December 2016
Notice
All the students are here by informed to come to the staff room to see their final IA marks, they have to sign in the cat book as well as in the attendance register. The students can come at 11:00AM tomorrow.
Wednesday, 30 November 2016
Tuesday, 29 November 2016
Name of the students who have v good attendance for OS subject
Sl.No | USN | Roll No | Student Name |
01 | 2SD14EC001 | 101 | Abhay |
02 | 2SD14EC006 | 106 | Afreen |
03 | 2SD14EC011 | 110 | Akshata |
04 | 2SD14EC016 | 115 | Appurva |
05 | 2SD14EC104 | 117 | Spoorti |
06 | 2SD14EC021 | 120 | Bhagyashree |
07 | 2SD14EC022 | 121 | Bhargavi |
08 | 2SD14EC026 | 125 | Prashantkumar |
09 | 2SD14EC027 | 126 | Deeksha |
10 | 2SD14EC031 | 128 | Harish |
11 | 2sd14ec034 | 130 | Junaid |
12 | 2SD14EC041 | 134 | Kiran |
13 | 2SD14EC043 | 135 | Kusuma |
14 | 2SD14EC045 | 137 | Lakshmi |
15 | 2SD14EC046 | 138 | Ananya |
16 | 2sd14ec058 | 149 | Moka Venkatesh |
17 | 2SD14EC067 | 156 | Parameshwarappa |
18 | 2SD14EC068 | 157 | Pavan M S |
19 | 2SD14EC070 | 159 | Pooja |
20 | 2SD14EC072 | 162 | Pooja |
21 | 2SD14EC130 | 166 | AISHWARYA |
22 | 2SD14EC131 | 167 | Vishwanatha |
23 | 2SD13EC023 | 169 | Dheerajkumar |
24 | 2sd14ec082 | 170 | Rahul |
Friday, 4 November 2016
Quiz
Quiz on OS subject will be conducted within a few days, all the students are here by informed to be regular to the classes.
Attendance Shortage
Notice
The following V
semester students are having the shortage of attendance as on 04/10/2016 in ITC
and OS subject. If they have any valid (Like medical) reasons, they have to
come with their parents and meet the staff in-charge and HOD on or before 15/10/2016
without fail.
A Division V sem
|
OS Subject
|
B Division V Sem
|
ITC Subject
|
|||
Top of Form
Sl.NoBottom of Form
|
USN
|
Student Name
|
Top of Form
Sl.No
Bottom of Form
|
USN
|
Student Name
|
|
Top of Form
1Bottom of Form
|
2sd14ec012
|
Amar Prakash
|
01
|
2SD14EC087
|
Sanjana
|
|
02
|
2SD14EC020
|
Basavaraj
|
02
|
2SD14EC093
|
Shreekar
|
|
03
|
2SD14EC038
|
Kartik
|
03
|
2SD14EC112
|
Tyagaraju
|
|
04
|
2SD14EC048
|
Mahima
|
04
|
2SD14EC119
|
Vinaykumar
|
|
05
|
2SD14EC052
|
Shaayan
|
05
|
2SD14EC128
|
Vasanta
|
|
06
|
2sd14ec056
|
Mohammed Rehan
|
06
|
2SD15EC411
|
NITINKUMAR
|
|
07
|
2SD14EC062
|
Nidhi
|
07
|
2SD15EC412
|
PRIYANKA
|
|
08
|
2SD14EC063
|
Nishant Kumar
|
08
|
2SD15EC417
|
SAMPADA
|
|
09
|
2SD14EC065
|
Onkar
|
09
|
2SD14EC124
|
Rohit Kumar
|
|
10
|
2sd14ec088
|
Shahzeb Hussain
|
12
|
2SD13EC094
|
Sandeep
|
|
11
|
2sd14EC082
|
Rahul Mallik
|
|
13
|
2SD15EC421
|
SHETTEPPA
|
14
|
2sd12ec118
|
Vignesh
|
Thursday, 27 October 2016
Tuesday, 18 October 2016
Thursday, 6 October 2016
NOTICE
All the students of Unnati team are here by informed to submit all the documents related to PCB workshop to me today. If they fail to submit then the action will be taken.
Wednesday, 5 October 2016
Notice
Dear student friends
Advance Wish you all Happy Dasara. TheOS Assignment submission last date is on 17/10/2016. Try to write your own code. All the students should bring their reports (hard copy) to the class on 17/10/2016. The soft copies can be submitted to the coordinators.
Friday, 30 September 2016
Monday, 19 September 2016
Attendance Shortage
The student bearing USN 2SD14EC048 is here by informed to meet me in my staff room tomorrow at 10:15AM.
IA 1 MArks of A Division
Sl No | Name | USN | Total |
1 | Abhay | 2SD14EC001 | 11 |
2 | Abhijit | 2SD14EC002 | 8 |
3 | Abhijith | 2SD14EC003 | 14 |
4 | Abhishek | 2SD14EC004 | 15 |
5 | Abu Bakr | 2sd14EC005 | 9 |
6 | Afreen | 2SD14EC006 | 16 |
7 | Afrid Ahamed | 2SD14EC007 | 11 |
8 | Aishwarya | 2SD14EC008 | 14 |
9 | Aishwarya | 2SD14EC010 | 11 |
10 | Akshata | 2SD14EC011 | 13 |
11 | Amar Prakash | 2sd14ec012 | 12 |
12 | Ameya | 2sd14ec013 | 7 |
13 | Ankit A Kulkarni | 2sd14ec014 | 13 |
14 | Anupam | 2SD14EC015 | 7 |
15 | Appurva | 2SD14EC016 | 18 |
16 | Atmeeya | 2SD14EC018 | 18 |
17 | Spoorti | 2SD14EC104 | 15 |
18 | Basanagouda | 2SD14EC019 | 8 |
19 | Basavaraj | 2SD14EC020 | 11 |
20 | Bhagyashree | 2SD14EC021 | 19 |
21 | Bhargavi | 2SD14EC022 | 14 |
22 | Bhargavi K | 2SD14EC023 | 14 |
23 | Ekta | 2SD14EC024 | 16 |
24 | Chinmay | 2SD14EC025 | 14 |
25 | Prashantkumar | 2SD14EC026 | 19 |
26 | Deeksha | 2SD14EC027 | 13 |
27 | Goutamkumar | 2SD14EC029 | 11 |
28 | Harish | 2SD14EC031 | 16 |
29 | Janaki B | 2SD14EC033 | 10 |
30 | Junaid | 2sd14ec034 | 17 |
31 | Karthik | 2SD14EC037 | 12 |
32 | Kartik | 2SD14EC038 | 8 |
33 | Keerti | 2SD14EC040 | 17 |
34 | Kiran | 2SD14EC041 | 20 |
35 | Kusuma | 2SD14EC043 | 15 |
36 | Lachchappa | 2SD14EC044 | 11 |
37 | Lakshmi | 2SD14EC045 | 18 |
38 | Ananya | 2SD14EC046 | 17 |
39 | Madhushree | 2SD14EC047 | 11 |
40 | Mahima | 2SD14EC048 | 12 |
41 | Manasa | 2SD14EC049 | 14 |
42 | Manjunath | 2SD14EC050 | 16 |
43 | Manjunath | 2SD14EC051 | 14 |
44 | Shaayan | 2SD14EC052 | 11 |
45 | Meghana | 2SD14EC053 | 12 |
Sl No | Name | USN | Total |
46 | Mitali | 2SD14EC055 | 15 |
47 | Mohammed Rehan | 2sd14ec056 | 10 |
48 | Moin | 2SD14EC057 | 8 |
49 | Moka Venkatesh | 2sd14ec058 | 14 |
50 | Namrata | 2SD14EC060 | 14 |
51 | Nidhi | 2SD14EC061 | 8 |
52 | Nidhi | 2SD14EC062 | 10 |
53 | Nishant Kumar | 2SD14EC063 | 10 |
54 | Noorahammad | 2SD14EC064 | 11 |
55 | Onkar | 2SD14EC065 | 11 |
56 | Parameshwarappa | 2SD14EC067 | 8 |
57 | Pavan M S | 2SD14EC068 | 9 |
58 | Pavitra | 2SD14EC069 | 13 |
59 | Pooja | 2SD14EC070 | 13 |
60 | Radhika | 2SD14EC079 | 14 |
61 | Pooja | 2SD14EC071 | 15 |
62 | Pooja | 2SD14EC072 | 17 |
63 | Prafulkumar | 2SD14EC073 | 14 |
64 | Shahzeb Hussain | 2sd14ec088 | 11 |
65 | Keshavkumar | 2SD14EC129 | 11 |
66 | AISHWARYA | 2SD14EC130 | 16 |
67 | Vishwanatha | 2SD14EC131 | 12 |
68 | Sourabh | 2SD14EC103 | 12 |
69 | Dheerajkumar | 2SD13EC023 | 12 |
Subscribe to:
Posts (Atom)