Sl.No | USN | Roll No | Student Name |
01 | 2SD14EC001 | 101 | Abhay |
02 | 2SD14EC006 | 106 | Afreen |
03 | 2SD14EC011 | 110 | Akshata |
04 | 2SD14EC016 | 115 | Appurva |
05 | 2SD14EC104 | 117 | Spoorti |
06 | 2SD14EC021 | 120 | Bhagyashree |
07 | 2SD14EC022 | 121 | Bhargavi |
08 | 2SD14EC026 | 125 | Prashantkumar |
09 | 2SD14EC027 | 126 | Deeksha |
10 | 2SD14EC031 | 128 | Harish |
11 | 2sd14ec034 | 130 | Junaid |
12 | 2SD14EC041 | 134 | Kiran |
13 | 2SD14EC043 | 135 | Kusuma |
14 | 2SD14EC045 | 137 | Lakshmi |
15 | 2SD14EC046 | 138 | Ananya |
16 | 2sd14ec058 | 149 | Moka Venkatesh |
17 | 2SD14EC067 | 156 | Parameshwarappa |
18 | 2SD14EC068 | 157 | Pavan M S |
19 | 2SD14EC070 | 159 | Pooja |
20 | 2SD14EC072 | 162 | Pooja |
21 | 2SD14EC130 | 166 | AISHWARYA |
22 | 2SD14EC131 | 167 | Vishwanatha |
23 | 2SD13EC023 | 169 | Dheerajkumar |
24 | 2sd14ec082 | 170 | Rahul |
Tuesday, 29 November 2016
Name of the students who have v good attendance for OS subject
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment